American Home Guide's Miami new home community listings make locating new communities, sub divisions and neighborhoods in Miami simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Miami neighborhood or community.
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,673 SqFt. - 2,666 SqFt. | Caribe Homes | |||
| Homestead, FL 33033 | Townhomes | |||
| Miami-Dade County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Caribe Homes | |||
| Homestead, FL 33033 | Single Family Homes | |||
| Miami-Dade County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| 1,669 SqFt. - 2,666 SqFt. | Caribe Homes | |||
| Homestead, FL 33033 | Single Family Homes | |||
| Miami-Dade County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Quantum Homes | |||
| Miramar, FL 33025 | Townhomes | |||
| Broward County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$182,990 - $200,990 | Contact Builder | ||
| 1,416 SqFt. - 1,782 SqFt. | D.R. Horton | |||
| Homestead, FL 33032 | Townhomes | |||
| Miami-Dade County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
$199,699 - $234,778 | Contact Builder | ||
| 1,429 SqFt. - 1,666 SqFt. | Quantum Homes | |||
| Davie, FL 33312 | Townhomes | |||
| Broward County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$199,870 - $264,778 | Contact Builder | ||
| 1,141 SqFt. - 1,666 SqFt. | Quantum Homes | |||
| Davie, FL 33312 | Townhomes | |||
| Broward County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$206,990 - $236,990 | Contact Builder | ||
| 1,543 SqFt. - 1,614 SqFt. | Lennar | |||
| Fort Lauderdale, FL 33311 | Townhomes | |||
| Broward County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$218,990 - $284,336 | Contact Builder | ||
| 1,151 SqFt. - 1,523 SqFt. | Lennar | |||
| Homestead, FL 33033 | Townhomes | |||
| Miami-Dade County | View Community Details | |||
![]() |
![]() |
|||
|
||||
![]() |
$219,990 - $229,990 | Contact Builder | ||
| 1,577 SqFt. - 1,625 SqFt. | D.R. Horton | |||
| Miami Gardens, FL 33169 | Townhomes | |||
| Miami-Dade County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
$224,990 - $278,990 | Contact Builder | ||
| 1,123 SqFt. - 1,503 SqFt. | D.R. Horton | |||
| Doral, FL 33178 | Townhomes | |||
| Miami-Dade County | View Floorplans | |||
![]() |
![]() |
|||
|
||||
![]() |
$234,789 - $314,950 | Contact Builder | ||
| 1,141 SqFt. - 1,666 SqFt. | Quantum Homes | |||
| Hollywood, FL 33026 | Townhomes | |||
| Broward County | View Community Details | |||
![]() |
![]() |
|||