Miami, Florida Real Estate. The real estate listings below feature available home plans in Miami, Florida. Select any Miami house plan listed to view complete details about the model, community and builder. For additional information about any of the Miami plans below be sure to contact the builder by using the brochure request form or calling the phone number provided. Our Miami Florida real estate listings are updated daily so be sure to check back often.
Featured Listings |
|
|||
| Aurora | $326,990 ›› | ![]() |
|
|
| Aurora | $326,990 ›› | ![]() |
|
|
| Tatiana | $352,990 ›› | ![]() |
|
|
| Tatiana | $352,990 ›› | ![]() |
|
|
| Helia | $365,990 ›› | ![]() |
|
|
| Helia | $365,990 ›› | ![]() |
|
|
| Jacqueline | $376,990 ›› | ![]() |
|
|
| Jacqueline | $376,990 ›› | ![]() |
|
|
| Mari | $386,990 ›› | ![]() |
|
|
| Mari | $386,990 ›› | ![]() |
|
|
| Alessandra | $474,990 ›› | ![]() |
|
|
| Alessandra | $474,990 ›› | ![]() |
|
|
| Carolina | $548,990 ›› | ![]() |
|
|
| Carolina | $548,990 ›› | ![]() |
|
|
| Sofia | $558,990 ›› | ![]() |
|
|
| Sofia | $558,990 ›› | ![]() |
|
|
| Mercedes | $580,990 ›› | ![]() |
|
|
| Mercedes | $580,990 ›› | ![]() |
|
|
| Camila | $604,990 ›› | ![]() |
|
|
| Camila | $604,990 ›› | ![]() |
|
|
| Azalea | $331,990 ›› | ![]() |
|
|
| Azalea | $331,990 ›› | ![]() |
|
|
| Bird of Paradise | $335,990 ›› | ![]() |
|
|
| Bird of Paradise | $335,990 ›› | ![]() |
|
|
| Cherry Blossom | $341,990 ›› | ![]() |
|
|
| Cherry Blossom | $341,990 ›› | ![]() |
|
|
| Daffodil | $348,990 ›› | ![]() |
|
|
| Daffodil | $348,990 ›› | ![]() |
|
|
| Amaryllis | $357,990 ›› | ![]() |
|
|
| Amaryllis | $357,990 ›› | ![]() |
|
|
| Blackberry | $362,990 ›› | ![]() |
|
|
| Blackberry | $362,990 ›› | ![]() |
|
|
| Carnation | $368,990 ›› | ![]() |
|
|
| Carnation | $368,990 ›› | ![]() |
|
|
| Eden | $434,990 ›› | ![]() |
|
|
| Eden | $434,990 ›› | ![]() |
|
|
| Helani | $518,990 ›› | ![]() |
|
|
| Helani | $518,990 ›› | ![]() |
|
|
| Centennial | $564,990 ›› | ![]() |
|
|
| Centennial | $564,990 ›› | ![]() |
|
|
| The Amalfi | $349,900 ›› | ![]() |
|
|
| The Bellagio | $362,900 ›› | ![]() |
|
|
| The Carrera | $371,900 ›› | ![]() |
|
|
| The Emilia | $373,900 ›› | ![]() |
|
|
| The Dolce | $396,900 ›› | ![]() |
|
|
| Escondido | $242,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Verona | $268,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Espanola | $602,990 ›› |
![]() |
|
FLOORPLAN ›› |
| San Cristobal | $772,990 ›› |
![]() |
|
FLOORPLAN ›› |